Name: Fiber separator
Model: AT45-AT88
Capapcity(T/D): 20-150
Inlet consistency: ≤4%
Inlet pressure (kg/cm²): 1.5-2.0
Screen plate: Φ3/Φ4·····Φ6/Φ7 tiered difference 0.5 tiered hole series
Motor Power(KW): Y200L2-6/22-Y315S-6/75
Fiber separator is a pulping equipment used in the papermaking industry. It is mainly used to separate the light and heavy impurities in the pulp and to carry out secondary crushing of the pulp from the hydraulic pulper. It is mainly composed of base, shell, impeller, bearing frame, cutter plate and sieve plate.
Name | Fiber separator | |||
Model | AT-45 | AT-55 | AT-75 | AT-88 |
Capacity(T/D) | 20-40 | 50-70 | 80-100 | 110-150 |
Inlet consistency | ≤4% | |||
Inlet pressure (kg/cm²) | 1.5-2.0 | |||
Screen plate | Φ3/Φ4·····Φ6/Φ7 tiered difference 0.5 tiered hole series | |||
Diameter of inlet pipe(mm) | Dg150 | Dg200 | Dg200 | Dg200 |
Diameter of good pulp pipe(mm) | Dg150 | Dg200 | Dg200 | Dg200 |
Pressure difference(kg/cm²) | 0.3-0.5 | |||
Motor Power(KW) | Y200L2-6/22 | Y280S-6/45 | Y280M-6/55 | Y315S-6/75 |
If you have any questions, please fill in the following information, we will reply you as soon as possible