Name: Pulp Pump
Flow(m³/h): 20-1900
Head(m): 8-60
Rotating speed(r/min): 970-1480
NpSHr(m): 2.5-4
Efficiency(%): 53-85
Flow(m³/h) | 20-1900 |
Head(m) | 8-60 |
Rotating speed(r/min) | 970-1480 |
NpSHr(m) | 2.5-4 |
Efficiency(%) | 53-85 |
Specific parameters need to be discussed in detail. |
Parts | Material |
Pump housing | Wear resistance alloy steel |
Impeller | Wear resistance stainless steel |
Adjusting plate | Wear resistance stainless steel |
Impeller partition | Wear resistance alloy steel |
Back pump cover | HT |
Auxiliary impeller | Wear resistance alloy steel |
Pump shaft | 40Cr |
Bearing body | QT500-7 |
If you have any questions, please fill in the following information, we will reply you as soon as possible